Specifications
CMS SERIES SPECS
Wood
| Model | Flex | Weight | Torque | Kick Point | Launch |
|---|---|---|---|---|---|
| Speed 30 | UNI | 35g | 7.8° | Mid | High |
| Speed 40 | UNI | 43g | 4.7° | Low | High |
| Balance 50 R | R | 50g | 4.6° | Low | High |
| Balance 50 SR | SR | 53g | 4.1° | Low-Mid | Mid-High |
| Balance 50 S | S | 56g | 3.8° | Low-Mid | Mid-High |
| Balance 60 SR | SR | 59g | 3.7° | Mid | Mid |
| Balance 60 S | S | 62g | 3.4° | Mid | Mid |
| Balance 60 X | X | 65g | 3.0° | Mid | Mid |
| Control 70 S | S | 68g | 3.0° | Mid | Mid-Low |
| Control 70 X | X | 72g | 2.9° | Mid-High | Mid-Low |
| Control 80 X | X | 78g | 2.8° | Mid-High | Low |
| Control 80 TX | TX | 85g | 2.5° | High | Low |
Iron
| Model | Flex | Weight | Torque | Kick Point |
|---|---|---|---|---|
| Iron 40 | UNI | 42g | 5.8° | Low |
| Iron 50 | UNI | 51g | 5.2° | Low |
| Iron 65 R | R | 61.5g | 4.3° | Low-Mid |
| Iron 65 SCustom order | S | 64g | 3.8° | Mid |
| Iron 75 R | R | 72.5g | 3.0° | Low-Mid |
| Iron 75 S | S | 75g | 2.8° | Mid |
| Iron 85 R | R | 81.5g | 2.7° | Mid |
| Iron 85 S | S | 84.5g | 2.4° | Mid |
| Iron 95 R | R | 91.5g | 2.3° | Mid |
| Iron 95 S | S | 93g | 2.2° | Mid |
| Iron 105 S | S | 102g | 2.1° | Mid-High |
| Iron 105 X | X | 104.5g | 2.0° | High |
| Iron 115 SCustom order | S | 111g | 1.9° | High |
| Iron 115 XCustom order | X | 114g | 1.9° | High |
Custom orderBuilt to order — contact us for availability and lead time.
Opens the print dialog — choose “Save as PDF”.


